Use the following fields in Invoice layouts. Invoice Fields also use the field Dot Logic for additional formatting of ranks.
| Invoice.Number | Invoice number | ||
| Invoice.ReceiverReference | Reference of receiver | ||
| Invoice.Date | Invoice date | ||
| Invoice.PerformanceDate | Performance date | ||
| Invoice.LegalNotes | Legal Notes | ||
| Invoice.Currency | Currency of the invoice | ||
| Invoice.Receiver Invoice.Issuer |
Fields relating to the invoice receiver |
||
|
|
.Company |
Company of the receiver/issuer |
|
| .Name | Name of the receiver/issuer | ||
| .Addressline1 | Address line 1 of the receiver/issuer | ||
| .Addressline2 | Address line 2 of the receiver/issuer | ||
| .ZIP | ZIP of the receiver/issuer | ||
| .City | City of the receiver/issuer | ||
| .State | State of the receiver/issuer | ||
| .Country | Country of the receiver/issuer | ||
| .XXX | Regular extensions of country fields, for example .Name, .ISONumber, .Alpha2, etc. | ||
| .TaxID | Tax ID of the receiver/issuer | ||
| .VATID | Vat ID of the receiver/issuer | ||
|
Invoice.Amount Invoice.GrossAmount |
Total Invoice Amount depending on the entry fee settings. If all taxes are included, equivalent to Invoice.GrossAmount. |
||
| .Decimal | Above values formatted as decimal value | ||
| .Text | Above values formatted as text | ||
| Invoice.ItemX | Fields relating to item X on the invoice | ||
| .Position | Position of item X | ||
| .Description | Description of item X | ||
| .Qty | Quantity of item X | ||
|
.Unitprice .Tax |
Single unit price of item X Tax value of item X |
||
| .Decimal | Above values formatted as decimal value | ||
| .Text | Above values formatted as text | ||
| Invoice.Payment | Fields referring to the payment associated with the invoice. For invoices incurred from an online registration, all fields are automatically filled | ||
| .Method | Selected payment method | ||
| .AccountOwner | Account Owner of the invoice issuer | ||
| .IBAN | IBAN of the invoice issuer | ||
|
.BIC |
BIC of the invoice issuer | ||
| .AccountNo | Bank account number of the invoice issuer | ||
|
.BranchNo |
Branch number of the invoice issuer | ||
| .Bankname | Bank number of the invoice issuer | ||
|
.DueDays |
Days until the invoice is due for payment | ||
| .DueDate | Date the invoice is due for payment | ||
|
.Reference |
Payment reference, for registrations/payments via my.raceresult.com filled with [OPReference] | ||
| .MandateID | Mandate ID | ||
|
.Terms |
Special terms of the invoice | ||