A status holder that can contain either a status for either an Ubidium System, Decoder or Track Box. Note that the format of response may differ according to the device type.
Values - Ubidium
| Header | Format | Description |
| ActiveExternal | Ubidium Active | |
| ActiveInternal | Ubidium Active | |
| Customer | Integer | |
| ConnStatus | Integer | enum[Disconnected, Connected, Bad Connection] |
| Data | Ubidium Data | |
| Passive | Ubidium Passive | |
| Position | Position | |
| Power | Ubidium Power | |
| Settings | Ubidium Settings | |
| System | Ubidium System | |
| Time | Ubidium Time |
Values - Decoder / TrackBox
| Header | Format | Description |
| Customer | Integer | |
| DeviceID | String | |
| Received | String | DateTime |
| DeviceName | String | |
| FileNo | Integer | |
| BatteryCharge | Integer | |
| Temperature | Number | Float |
| RecordsCount | Integer | |
| IsRunTime | Bool | |
| RealTime | String | DateTime |
| RealTimeAtRequest | String | DateTime |
| RunTime | Number | Double Only filled if RealTimeAtRequest is before 1000-01-01, indicating a zero start event. |
| RunTimeAtRequest | Number |
Double Only filled if RealTimeAtRequest is before 1000-01-01, indicating a zero start event. |
| UTCOffset | Integer | |
| TimeZoneName | String | |
| Position | Position | |
| Connected | Bool | |
| DeviceType | String | enum[Decoder, TrackBox] |
| DecoderStatus | Decoder Status | |
| TrackboxStatus | Track Box Status |