| race|result 11.0.0.210 (2014-03-31) | |
| - | Minor bugs fixed |
| race|result 11.0.0.207 (2014-03-14) | |
| - | Main Window->Adapt Data redesigned |
| - | New Option: Ignore Bib Number Ranges |
| - | New fields Position1, Position2, .. for numbering on lists within groups |
| - | Team scores with lap mode: minimum lap time |
| - | Team scores with lap mode: ignroe times before/after |
| race|result 11.0.0.204 (2014-03-04) | |
| - | Minor bugs fixed |
| race|result 11.0.0.202 (2014-01-29) | |
| - | New web-based Designer |
| - | Transponder Module with new Simple Mode |
| - | Support of Time Zones |
| race|result 11.0.0.195 (2013-12-23) | |
| - | Participants Window->Results: Export times |
| - | Excel Import: import age |
| - | Transponder Module: Supporting RRS chip codes |
| - | Minor bugs fixed |
| race|result 11.0.0.194 (2013-12-04) | |
| - | Minor bugs fixed |
| race|result 11.0.0.192 (2013-10-29) | |
| - | Minor bugs fixed |
| race|result 11.0.0.191 (2013-10-11) | |
| - | Issue with checkin/out on hebrew computers fixed |
| race|result 11.0.0.187 (2013-10-01) | |
| - | race|result Webserver optimized |
| - | Minor bugs fixed |
| race|result 11.0.0.140 (2013-07-15) | |
| - | race|result Webserver optimized |
| - | Minor improvements, minor bugs fixed |
| race|result 11.0.0.121 (2013-05-11) | |
| - | Minor bugs fixed |
| race|result 11.0.0.114 (2013-04-25) | |
| - | race|result Webserver optimized |
| - | Minor bugs fixed |
| race|result 11.0.0.98 (2013-04-09) | |
| - | Some new functions in the Designer |
| - | Minor bugs fixed |
| race|result 11.0.0.97 (2013-03-26) | |
| - | Issues with SMS Sender fixed |
| race|result 11.0.0.93 (2013-03-22) | |
| - | Some minor issues fixed |
| race|result 11.0.0.90 (2013-03-08) | |
| - | Some issues with new CameraServer fixed |
| race|result 11.0.0.89 (2013-02-27) | |
| - | Online registration: refinements |
| - | Transponder Module: bug in wave starts fixed |
| race|result 11.0.0.88 (2013-08-02) | |
| - | New program "Camera Server" for race|result Camera |
| - | Transponder Module can show the finish line photo from the Camera Server |
| - | New fucntions: isUCICode, isNumeric, isAlpha |
| - | Online registration: many new special settings |
| race|result 11.0.0.86 (2013-01-14) | |
| - | my.raceresult.com: certificates can now be linked on participants lists |
| - | Choose between program languages in top right corner |
| - | Edit groups: rename, cover picture, etc. |
| - | Q&A in dock window on right side |
| - | Online registration: configuration pages redesigend |
| - | Online registration: new element <HTML Line> |
| - | Online registration: new special functions: password etnry, select value, propose values, email addresse |
| - | New access rights control: several users can now get access to an event file |
| race|result 11.0.0.85 (2013-01-03) | |
| - | GUI layout adapted according zu race|result CI |
| - | Chat/Help/Info area revised |
| - | Fields "NationFlag" and "CountryFlag" added |
| - | Field "BasicFee" added (basic entry fee without optional fees) |
| - | SES import: selection of contest extended to 1-100 |
| - | Manual Timing: optimization for ALGE devices |
| - | Online registration -> Form Fields -> Validation Rules |
| - | New GUI for publishing lists on my.raceresult.com |
| - | Transponder Module: Option "Ignore Times After" added |
| - | Transponder Module: new tab "Overview Contests" |
| - | my.raceresult.com: event groups introduced |
| race|result 11.0.0.79 (2012-12-12) | |
| - | Transpondel Module: GUI redesigned |
| - | Presenter: slide mode "Manual Scrolling/Sliding" for result terminals with touch screen |
| - | my.raceresult.com: you can publish any kind of links on the personal result page (will be shown below the certificates) |
| - | Online Registration: additional options for fields: color, background, format |
| race|result 11.0.0.77 (2012-11-28) | |
| - | Output Window: list of contestes fixed |
| - | Confirmation email of online registration: can now have attachments |
| race|result 11.0.0.76 (2012-11-21) | |
| - | Output Window: you can bring all lists by one click to alphabetic order |
| - | Output Window: you can define colors for the page head, page footer, column heads and grouping heads |
| - | Output Window: you can define the background color of grouping heads |
| - | Participants Window: automatic upper case for city entries |
| - | When file is being checked out, active users will be "kicked out" |
| - | Designer: ruler added |
| - | Designer: Cut, Copy, Paste added to menue |
| - | Designer: Undo of last operation |
| - | Designer: Elements in the background can be scaled |
| - | Designer: Rename/page settings redone |
| - | Offline mode: no facebook, no Google maps |
| race|result 11.0.0.73 (2012-11-01) | |
| - | Terminal: can show a preview of the certificate |
| race|result 11.0.0.71 (2012-10-18) | |
| - | Minor bugs fixed |
| race|result 11.0.0.62 (2012-10-09) | |
| - | Minor bugs fixed |
| race|result 11.0.0.61 (2012-08-31) | |
| - | Minor bugs fixed |
| race|result 11.0.0.58 (2012-08-02) | |
| - | Minor bugs fixed |
| race|result 11.0.0.52 (2012-07-03) | |
| - | Connection issues via port 1023 in American mobile connection fixed by using alternative port 10023 |
| race|result 11.0.0.51 (2012-06-29) | |
| - | Minor bugs fixed |
| race|result 11.0.0.50 (2012-06-05) | |
| - | Minor bugs fixed |
| race|result 11.0.0.49 (2012-04-30) | |
| - | Participants Window: edit participants in the list view |
| - | Main Window->Age Groups: many new function |
| - | Main WIndow->Event Settings: regional settings added |
| race|result 11.0.0.46 (2012-03-12) | |
| - | Clicking a record in a list in the Output Window opens the record in the Participants Window |
| - | Participants: optional entry by age (thanks @Mark Bockmann, Alain Ferry) |
| - | New functions in new support |
| - | Problem with online forwarding fixed |
| - | Confirmation mails on my.raceresult.com can contain HTML tags |
| race|result 11.0.0.45 (2012-03-05) | |
| - | New support center integrated into race|result 11 |
| race|result 11.0.0.44 (2012-02-29) | |
| - | Transponder Module: many new features |
| - | Participants Window: new list view |
| race|result 11.0.0.42 (2012-02-12) | |
| - | Wave start times introduced (thanks @many) |
| - | New time editing function in participants window (thanks @Andi Seeli) |
| - | AM/PM time formats added (thanks @Mark Bockmann) |
| - | Settings->Archives: all additional fields can be selected/deselected (thanks @Andreas Bär) |
| - | Participants Window: mandatory fields can be defined (thanks @Andreas Bär) |
| race|result 11.0.0.40 (2012-01-05) | |
| - | Minor bugs fixed |
| race|result 11.0.0.39 (2011-12-12) | |
| - | rebranding |
| RunManager 11.0.0.31 (2011-11-07) | |
| - | Some minor bugs in RM11 fixed |
| RunManager 11.0.0.22 (2011-10-21) | |
| - | New GUI |