You also have access to the many attributes of the event and the selected contest / age group. A simple use case for that is a race certificate: instead of putting the event date on the certificate as fixed text, better use the field [Event.Date] so that you do not need to update the certificate next year.
Event
Referring to the Settings under Main Window - Basic Settings
| Event | Name of the Event | 
| Event.Name | Functions the same as [Event] | 
| Event.ID | Event ID | 
| Event.Date | Date From of the Event | 
| Event.Date1 | Date From of the Event | 
| Event.Date2 | Date Until of the Event | 
| Event.Type | Type of Event. | 
| Event.Country | Event Location - Country | 
| Event.ZIP | Event Location - ZIP code | 
| Event.Location | Event Location - City | 
| Event.Street | Event Location - Street | 
| Event.Currency | Currency of the Event | 
| Event.AttributeName | The corresponding User-Defined Attribute for the Event | 
Contest
| Contest | ID of the participant's assigned Contest | ||
| Contest.Name | Name of the Contest | ||
| Contest.NameShort | Abbreviated Contest name | ||
| Contest.Date | Contest Start Date | ||
| Contest.Start | Planned Contest Start Time | ||
| .Text | Format Start Time as Text | ||
| .Decimal | Format Start Time as a decimal value | ||
| Contest.FinishTimeLimit | Finish Time Limit when assigned per Contest | ||
| .Text | Format Finish Time Limit as Text | ||
| .Decimal | Format Finish Time Limit as a decimal value | ||
| Contest.Length | Length of the Contest as entered | ||
| .Unit | The assigned unit for Contest.Length | ||
| .Meter | The Contest Length as a value in meters | ||
| Contest.TimeFormat | Time Format of the Contest | ||
| Contest.TimeRounding | A value corresponding to the Time Rounding to be applied to the Contest.  -1 to -5 = Round DOWN to nearest Second to Ten Thousandth | ||
| Contest.Laps | Number of Laps for the Contest | ||
| Contest.MinLapTime | Minimum Lap Time of the Contest | ||
| Contest.AttributeName | The corresponding User-Defined Attribute for the Contest | ||
| Contest.OrderPos | Position of the contest in the Overview tab | ||
| Eligible | 0 = Eligible 1 = DOB before AgeStart 2 = AgeEnd before DOB 3 = DOB Before AgeStart & AgeEnd before DOB 4 = Missing gender 5 = DOB before AgeStart & Missing Gender 6 = AgeEnd before DOB & Missing Gender 7 = DOB before AgeStart & AgeEnd before DOB & Missing Gender | ||
AgeGroup
| AgeGroup/AgeGroup1*, AgeGroup2, AgeGroup3 | ID of the participants assigned Age Group, referring to sets 1, 2 and 3 respectively | 
| AgeGroupX.ID | ID of the Age Group | 
| AgeGroupX.Name | Name of the Age Group | 
| AgeGroupX.NameShort | Short Name of the Age Group | 
| AgeGroupX.OrderPos | The position of the Age Group according to the Ordering in the setup | 
*AgeGroup and AgeGroup1 function identically and can both be used for all derivatives.
EntryFee
| EntryFee | Entry fee amount calculated according to the Entry Fee Settings | 
| BasicFee | Same as EntryFee, but not considering optional entry fees. |