Ubidium Detection Data
| Header | Format | Description | |
| act_data | Active Passing Data | Active passing data | |
| hits | Integer | Hits count | |
| id | Integer | Internal ID of the passing | |
| internal | String | Internally calculated code | |
| loc | Passing Location | Location of the device at the time of passing (Omitted if empty) | |
| no | Passing Number | Passing file reference | |
| rssi | Integer | RSSI Value of active passing | |
| src | Passing Source | Device data of passing | |
| time | String | DateTime Full DateTime of the passing | |
| time_offset | Integer | Time zone offset of device at time of passing | |
| transp | Transponder Data | Transponder data of passing | |
Active Passing Data
| Header | Format | Description | |
| channel | Integer | Active passing channel | |
| flags | Integer | Status / Warning Flags (Omitted if empty) | |
| loop_id | Integer | Active passing Loop ID | |
| loop_only | Bool | True if the passing was generated in store mode (Omitted if empty or false) | |
Passing Location
| Header | Format | Description | |
| alt | Number | Float Altitude | |
| lat | Number | Float Latitude | |
| long | Number | Float Longitude | |
Passing Number
| Header | Format | Description | |
| file | Integer | Passing file number | |
| no | Integer | Passing number within the file | |
Passing Source
| Header | Format | Description | |
| customer | Integer | Customer ID passing was retrieved from | |
| device_id | String | Device ID | |
| device_name | String | Device name (Omitted if empty) | |
| input | String | Name of the (sub) device that generated the passing | |
Transponder Data
| Header | Format | Description | |
| active | Active Transponder Data | Additional active transponder data (Omitted if empty) | |
| id | String | Transponder ID | |
| passive | Passive Transponder Data | Additional passive transponder data (Omitted if empty) | |
Active Transponder Data
| Header | Format | Description | |
| bat | Integer | Transponder battery data at time of passing Divide by 10 to retrieve true battery Voltage | |
| temp | Integer | Transponder temperature at time of passing (°C) | |
| wuc | Integer | Transponder wake-up-count | |
Passive Transponder Data
| Header | Format | Description | |
| order_id | Integer | The OrderID for the transponder | |