Purchases Last 12 Months |
Discount | Price Bib transponder |
Price Bib+Chip |
Quantity to reach discount level | |||
Systems | Bib transponder | Bib+Chip | |||||
10,000 EUR | -0.20 EUR | 0.79 EUR | 1.12 EUR | ~3 | 12658 | 8929 | |
15,000 EUR | -0.25 EUR | 0.74 EUR | 1.07 EUR | ~4 | 20270 | 14019 | |
20,000 EUR | -0.30 EUR | 0.69 EUR | 1.02 EUR | ~5 | 28986 | 19608 | |
30,000 EUR | -0.35 EUR | 0.64 EUR | 0.97 EUR | ~8 | 46875 | 30928 | |
40,000 EUR | -0.40 EUR | 0.59 EUR | 0.92 EUR | ~10 | 67797 | 43478 | |
60,000 EUR | -0.45 EUR | 0.54 EUR | 0.87 EUR | ~15 | 111111 | 68966 | |
80,000 EUR | -0.50 EUR | 0.49 EUR | 0.82 EUR | ~20 | 163265 | 97561 | |
100,000 EUR | -0.55 EUR | 0.44 EUR | 0.77 EUR | ~25 | 227273 | 129870 | |
125,000 EUR | -0.60 EUR | 0.39 EUR | 0.72 EUR | ~31 | 320513 | 173611 | |
150,000 EUR | -0.65 EUR | 0.34 EUR | 0.67 EUR | ~38 | 441176 | 223881 | |
250,000 EUR | -0.70 EUR | 0.29 EUR | 0.62 EUR | ~63 | 862069 | 403226 | |
all prices excl. VAT/Tax |