| OPMethod | Abbreviation | Payment Method | RACE RESULT Fees |
| Instant Payment Methods | |||
| 2 | CCEUR | Credit Card EUR | 0.65€ + 4% |
| 3 | CCCHF | Credit Card CHF | 0.65€ + 4% |
| 6 | SPF | Swiss PostFinance | 0.65€ + 3% |
| 7 | PPAL | PayPal EUR | 0.78€ + 4% |
| 12 | UEBSOF | Sofortüberweisung.de | 0.55€ + 2.5% |
| 14 | PPALGBP | PayPal GBP | 0.78€ + 4% |
| 15 | PPALUSD | PayPal USD | 0.78€ + 4% |
| 16 | SEPA | SEPA | 0.06€ + 1% |
| 17 | CCGBP | Credit Card GBP | 0.65€ + 4% |
| 19 | SEPADATA | Collect SEPA Data ONLY | |
| 30 | TWINT | TWINT (CHF) | 0.65€ + 3% |
| Delayed Payment Methods | |||
| 4 | UEBD | Transfer to European Bank Account | 1.00€ |
| 8 | UEBCH | Transfer to Swiss Bank Account | 1.50€ |
| 10 | EINZCH | Swiss Payment Order | 1.50€ |
| DIY Payment Methods | |||
| 20 | OWNEPAY | Your Own EPay Account | - |
| 21 | OENPPAL | Your Own PayPal Account | - |
| 22 | OWNWIRET | Wire Transfer to Own Account | - |
| 26 | OWNONEPAY | Your Own OnePay Account | - |
| 27 | TELR | Your Own Telr Account (Auth + Capture) | - |
| 28 | OWNONEPAYDOM | Your Own OnePay Account (Domestic) | - |
| 29 | FATORA | Your Own Fatora Account | 1.25% |
| 31 | STRIPECARD | Your Own Stripe Account | 1% |
| 32 | OWNPAYTRAILV2 | Your Own PayTrail Account (V2) | 1.25% |
| 33 | TELRSALE | Your Own Telr Account (Sale) | 1.25% |
| 34 | REDSYS | Your Own RedSys Account | 1% |
| 35 | MOLLIEBANCONTACT | Your Own Mollie Account for Bancontact | 1.25% |
| 36 | PAYTABS | Your Own PayTabs Account | 1.25% |
| 37 | AsiaPay | Your Own AsiaPay Account | 1% |
| 38 | MercadoPago | Your Own MercadoPago Account | 1% |
| Other | |||
| 0 | No Payment | - | |
| 5 | BAR | Cash At Event | - |
| 9 | VOUC | Voucher | - |
| 99 | CB | Chargeback | - |
Charges / Payouts
Entry Fees collected by RACE RESULT (Instant Payment Methods and Delayed Payment Methods) will be paid out at the end of each month.
For DIY payment methods which incur a fee, RACE RESULT will invoice based on the total fees collected through the corresponding payment method. These invoices may be sent less frequently to avoid unnecessary accounting for small amounts. If you require an invoice sooner for your own accounting please contact support@raceresult.com.
How are the payment fees calculated?
Example using the payment method PayPal (EUR) with 0.78 EUR + 4% of the total amount and an entry fee of 20.00 EUR plus 19 % VAT:
| PayPal (EUR) 0.78 EUR + 4% | |
| Entry fee | 20.00 EUR |
| Fixed fee | 0.78 EUR |
| Toatal amount | 20.78 EUR |
| 4% Transaction-based fee | 0.83 EUR |
| Total payment fee | |
| Fitxed fee | 0.78 EUR |
| Transaction-based fee | 0.83 EUR |
| Total payment fee (excluding VAT) | 1.61 EUR |
| 19% VAT | 0.31 EUR |
| Total payment fee (including VAT) | 1.92 EUR |