| Active Transponders | ActiveBasic | ActivePro | ActivePro Performance | MotorKart | 
|---|---|---|---|---|
| Warranty* / Battery lifetime | ||||
| Years | 4 years | 5 years | 3.5 years | 3.5 years | 
| Passings | 50,000 | 100,000 | 50,000 | 300,000 | 
| Tracking fast / slow | - | 400 / 1,000 days | 150 / 300 days | 150 / 300 days | 
| Detection | ||||
| Accuracy | 0.2s | 0.004s | 0.004s | 0.004s | 
| Max. speed | 60 km/h | 120 km/h | 150 km/h | 120 km/h | 
| Resolution** | 0.001s | 0.001s | 0.001s | 0.001s | 
| 2.4 GHz Backup | Dual | Dual | Quad | Dual | 
| Exit Passing Precision | 170ms | 100ms | 50ms | 170ms | 
| Reaction Time | 500ms | 250ms | 125ms | 125ms | 
| Loop Antenna | 2D | 3D | 3D | 3D | 
| Prewarn | no | no | yes | no | 
| Detection Height | 2 m | 2 m | 2 m | 0.5 m | 
| Tracking | ||||
| Max. time between Track Boxes | - | 5 h | 5 h | 5 h | 
| Max. time between Loops | - | 25 h | 25 h | 25 h | 
| Typical Track Ping range | - | 50 m | 200 m | 50 m | 
| Activation | - | Management Box Channel 8 + Loop 8 | Management Box Channel 8 + Loop 8 | Management Box | 
| Adaptive Track Ping Intervals | - | 4s / 1.75s / 1s | 1s / 0.5s | 1s / 0.5s | 
| Store Mode | ||||
| Max. passings stored | - | 64 | 128 | 128 | 
| Max. store time | 12h | 24h | 12h | |
| Store More Precision | Temperature compensated +-5 ppm | |||
| Temperature | -25°C - 70°C | |||
| Features | ||||
| Extra Transponder Code | yes | yes | yes | yes | 
| Adaptive Noise Avoidance | yes | yes | no | no | 
| Key-value store | yes | yes | yes | yes | 
| Deep Sleep Mode | yes | yes | yes | yes | 
| Dimensions / Weight | 36mm x 40mm x 9mm / 16.8g | |||
| Housing | IP69 TPE molded case sealed with PU compound 100% salt water proof | |||
| Shock Resistance | >1,000G | |||
Please note: All data apply to the optimal configuration of the RACE RESULT hardware.
* the value reached first is applied
** when using Ubidium